
The Podnews Ranker Top 30: April 2023
- updated monthly
Who’s in the podcast news? Here’s a list of the people and companies we mentioned most in the three months between February 1 and April 30, and how they’re trending.
We currently have 27,328 subscribers, all across the world. Here’s more about Podnews.
Gender balance
Overall, in this 90-day period, Podnews gave 57 mentions (29%) to women, and 142 mentions to men. In the previous period, the gender split was 28%.
Context: Sounds Profitable’s The Creators says that only 29% of podcast creators are women, in comparison to 51% of the US population. McKinsey report that women form just 24% of senior US executives (2021). The Wrap reports that only 21% of top-charting shows have a female host (2020); Quartz puts the figure at one in three (2019); data produced for AT&T says 27% of top-rated podcasts are hosted by females (2020), a further 12% by a gender-balanced team.
Our aims
Our submissions page highlights our wish to achieve a healthy gender balance, cover news from outside the USA, and amplify the under-represented. This data is one way to keep an eye on our efforts.
Companies
1 | → 1 | Spotify |
2 | → 2 | YouTube |
3 | ↑ 4 | iHeart |
4 | ↑ 5 | Acast |
5 | ↓ 3 | Apple Podcasts |
6 | ↑ 7 | Libsyn |
7 | ↑ 8 | SiriusXM |
8 | ↑ 10 | NPR |
9 | ↓ 6 | Podcast Movement |
10 | ↓ 9 | Buzzsprout |
11 | ↑ 12 | Edison Research |
12 | ↑ 20 | Wondery |
13 | ↓ 11 | LiSTNR |
14 | ↓ 13 | Google Podcasts |
15 | ↑ 18 | New York Times |
16 | ↑ 29 | Podtrac |
17 | ↑ 19 | AdvertiseCast |
18 | ↑ 22 | Podimo |
19 | ↓ 15 | Blubrry |
20 | ↑ 27 | Podbean |
21 | ↑ 23 | Anchor |
22 | ↓ 17 | Podcast Index |
23 | ↑ 32 | Global |
24 | ↑ 35 | Hindenburg |
25 | ↓ 16 | PRX |
26 | ↑ 61 | Pocket Casts |
27 | ↑ 64 | Headliner |
28 | ↑ 49 | Megaphone |
29 | ↑ 30 | Novel |
30 | ↓ 25 | Audible |
People
1 | ↑ 3 | Joe Rogan |
2 | ↓ 1 | Dave Jones |
3 | ↓ 2 | Sam Sethi |
4 | ↑ 5 | Courtney Kocak |
5 | ↑ 13 | Arielle Nissenblatt |
6 | ↓ 4 | Adam Curry |
7 | ↑ 12 | Eric Nuzum |
8 | ↓ 6 | John Spurlock |
9 | ↑ 32 | Ashley Carman |
10 | ↑ 37 | Lizzy Pollott |
11 | ↑ 24 | Dan Granger |
12 | ↓ 11 | Kai Chuk |
13 | ↑ 14 | Steven Goldstein |
14 | ↓ 8 | Dave Winer |
15 | ↓ 9 | Jordan Harbinger |
16 | ↑ 144 | Todd Cochrane |
17 | -- | Angie Griffith |
18 | ↓ 17 | James Burtt |
19 | ↓ 7 | Jonas Woost |
20 | ↓ 19 | Nilay Patel |
21 | ↑ 60 | Ariel Shapiro |
22 | ↓ 10 | Max Cutler |
23 | ↓ 20 | Steve Pratt |
24 | ↓ 22 | Howard Stern |
25 | ↑ 81 | Donald Albright |
26 | ↓ 25 | Paul Vogel |
27 | ↑ 101 | Jen Sargent |
28 | ↓ 27 | Bandrew Scott |
29 | ↓ 28 | Ashley Flowers |
30 | ↑ 124 | Jennay Horn |
Source: We match names and companies mentioned in Podnews’s main newsletter editorial (stories, tips, tech and podcast news) between February 1 and April 30, and compare these figures with mentions between January 1 and March 31. Jobs, events, press releases or separate articles are not included in the above data. Where two or more people have the same number of mentions, we bias newer entries to our database. Our data does not include racial or sexual diversity.