
The Podnews Ranker Top 30: August 2023
- updated monthly
Who’s in the podcast news? Here’s a list of the people and companies we mentioned most in the three months between June 1 and August 31, and how they’re trending.
We currently have 29,296 subscribers, all across the world. Here’s more about Podnews.
Gender balance
Overall, in this 90-day period, Podnews gave 46 mentions (28%) to women, and 121 mentions to men. In the previous period, the gender split was 29%.
Context: Sounds Profitable’s The Creators says that only 29% of podcast creators are women, in comparison to 51% of the US population. McKinsey report that women form just 24% of senior US executives (2021). The Wrap reports that only 21% of top-charting shows have a female host (2020); Quartz puts the figure at one in three (2019); data produced for AT&T says 27% of top-rated podcasts are hosted by females (2020), a further 12% by a gender-balanced team.
Our aims
Our submissions page highlights our wish to achieve a healthy gender balance, cover news from outside the USA, and amplify the under-represented. This data is one way to keep an eye on our efforts.
Companies
1 | → 1 | Spotify |
2 | → 2 | YouTube |
3 | → 3 | iHeart |
4 | ↑ 13 | Podcast Movement |
5 | ↓ 4 | Acast |
6 | ↓ 5 | Apple Podcasts |
7 | ↑ 11 | Libsyn |
8 | ↓ 6 | Edison Research |
9 | ↑ 10 | Wondery |
10 | ↑ 31 | Triton Digital |
11 | ↓ 9 | SiriusXM |
12 | ↓ 8 | PRX |
13 | ↑ 18 | Podcast Index |
14 | ↓ 7 | Podcast Business Journal |
15 | ↑ 24 | AdvertiseCast |
16 | ↓ 14 | Amazon Music |
17 | ↓ 15 | Pocket Casts |
18 | ↑ 28 | Magellan AI |
19 | ↑ 29 | Stitcher |
20 | → 20 | |
21 | → 21 | Audible |
22 | ↑ 55 | Patreon |
23 | ↑ 38 | Signal Hill Insights |
24 | ↑ 26 | LiSTNR |
25 | ↓ 22 | Audacy |
26 | ↓ 12 | Global |
27 | ↑ 37 | Veritonic |
28 | ↑ 61 | Westwood One |
29 | ↑ 48 | Blubrry |
30 | ↑ 41 | Riverside |
People
1 | ↑ 2 | Adam Curry |
2 | ↑ 4 | Eric Nuzum |
3 | → 3 | Joni Deutsch |
4 | ↑ 29 | Elon Musk |
5 | → 5 | Joe Rogan |
6 | ↑ 9 | Christopher Lydon |
7 | ↑ 24 | Kai Chuk |
8 | ↑ 85 | John Spurlock |
9 | ↑ 99 | Dave Jones |
10 | ↑ 100 | Arielle Nissenblatt |
11 | ↑ 12 | Meghan Markle |
12 | ↓ 7 | Rob Greenlee |
13 | ↑ 16 | Dan Franks |
14 | ↑ 17 | Christiana Brenton |
15 | ↑ 21 | Lauren Passell |
16 | ↓ 10 | Dan Granger |
17 | ↑ 69 | Larry Rosin |
18 | ↑ 22 | Skye Pillsbury |
19 | ↑ 23 | Courtney Kocak |
20 | -- | Jared Easley |
21 | ↑ 26 | Jennifer Witz |
22 | -- | Steve McLendon |
23 | ↑ 105 | Dan Misener |
24 | ↓ 1 | Sam Sethi |
25 | ↓ 6 | Daniel Ek |
26 | ↓ 15 | Evo Terra |
27 | ↑ 110 | Justin Jackson |
28 | ↑ 112 | Sharon Taylor |
29 | ↑ 35 | Neal Veglio |
30 | ↓ 8 | Nish Kumar |
Source: We match names and companies mentioned in Podnews’s main newsletter editorial (stories, tips, tech and podcast news) between June 1 and August 31, and compare these figures with mentions between May 1 and July 31. Jobs, events, press releases or separate articles are not included in the above data. Where two or more people have the same number of mentions, we bias newer entries to our database. Our data does not include racial or sexual diversity.